Methodology and sources
How the numbers on Outcomo are made, where they come from and what to keep in mind. Each calculator has its own section with its steps and sources; this page gathers the rules we follow and lists every source.
How the calculators work
Everything is calculated in your browser from the numbers you enter and from public data that we download in advance and store on the site. What you type is not sent to us; only the SEO checker sends the web address you enter to our server, which fetches the page, and to Google, which measures its speed. Each calculator explains its steps and assumptions under the calculator.
Where the data come from
We use primary sources wherever they exist: central banks, statistical offices, Eurostat, the European Commission, national regulators and energy agencies, and for market history a data provider. Every source is shown with its publisher, the name of the series, the period the data refer to and a link.
Kinds of sources
Official: published by a central bank, a statistical office, the EU or another public body. Research or industry data: a dataset of a university, an index provider, an industry association or a data vendor. Reported: a figure of an official body that we know only from the press and did not check in the primary source; treat it as approximate. Example: a round number of ours where no statistic exists; replace it with your own.
How current the data are
Official statistics are published with a delay, so the newest value is often a few months old. We show the period of each number and, where we record it, the day we downloaded it. The data are updated from time to time, not in real time, so check the current figure before an important decision.
How we check the numbers
Starting values are taken from the cited sources, and the tests of the site compare the figures listed on this page with the values the calculators start with. A figure we have not verified in the primary source is marked Reported, not official.
What the results are not
The results are estimates for information only. They are not financial, investment, tax, legal or technical advice, an offer or a recommendation to buy or sell anything. Past returns do not guarantee future results. Taxes, fees and your own conditions are not included unless you enter them.
Independence
Outcomo does not sell or arrange financial products, loans, insurance or installations, and the results are not influenced by advertising or partners.
Errors and updates
Found a mistake or an outdated figure? Write to [email protected] with the link of the page. Confirmed errors are corrected, and the date of the last review of the text is shown on each calculator.
Who is behind it
Outcomo is made and run by Adam Bolek, a software developer from the Czech Republic. The author is not a licensed financial, tax or energy adviser.
All sources of all calculators
Every number a calculator starts with or computes from comes from one of the sources below. Series names are given as the publisher names them. Each row shows the period the data refer to and, where we record it, the day we downloaded them. Official data can be months old when they are published, so check the current figure before you decide.
Historical returns of stocks, bonds and cash
| Country | Source | Period | Type |
|---|---|---|---|
| United States | Aswath Damodaran, NYU SternHistorical Returns on Stocks, Bonds and Bills (S&P 500 with dividends, 10-year T. bond, 3-month T. bill) | 1928–2025downloaded 2026-09-30 | Research or industry data |
| Everywhere | MSCIMSCI World Index (USD) factsheet, gross returns, annualized since 31 December 1987 | 1987-12-31 – 2026-08-31 | Research or industry data |
US inflation (for real historical returns)
| Country | Source | Period | Type |
|---|---|---|---|
| United States | U.S. Bureau of Labor Statistics (via FRED)Consumer Price Index for All Urban Consumers (CPI-U), all items, not seasonally adjusted (CPIAUCNS), December to December | 1914–2025downloaded 2026-10-06 | Official |
Central bank inflation targets
Show all 12 sources
| Country | Starting value | Source | Period | Type |
|---|---|---|---|---|
| US Dollar | 2% | FedInflation target | currentdownloaded 2026-09-30 | Official |
| Czech Koruna | 2% | ČNBInflation target | currentdownloaded 2026-09-30 | Official |
| Euro | 2% | ECBInflation target | currentdownloaded 2026-09-30 | Official |
| Polish Zloty | 2.5% | NBPInflation target | currentdownloaded 2026-09-30 | Official |
| Romanian Leu | 2.5% | BNRInflation target | currentdownloaded 2026-09-30 | Official |
| Hungarian Forint | 3% | MNBInflation target | currentdownloaded 2026-09-30 | Official |
| Ukrainian Hryvnia | 5% | NBUInflation target | currentdownloaded 2026-09-30 | Official |
| British Pound | 2% | BoEInflation target | currentdownloaded 2026-10-06 | Official |
| Canadian Dollar | 2% | BoCInflation target | currentdownloaded 2026-10-06 | Official |
| Australian Dollar | 2.5% | RBAInflation target | currentdownloaded 2026-10-06 | Official |
| Swiss Franc | 1% | SNBInflation target | currentdownloaded 2026-10-06 | Official |
| Mexican Peso | 3% | BanxicoInflation target | currentdownloaded 2026-10-06 | Official |
Prices of ETFs, stocks and cryptocurrencies
| Source | Period | Type |
|---|---|---|
TiingoMonthly prices of 18 ETFs, stocks and cryptocurrencies, total return (dividends reinvested) where available | 1990-01 – 2026-09downloaded 2026-10-02 | Research or industry data |
Exchange rates
Starting mortgage rates
Show all 17 sources
| Country | Starting value | Source | Period | Type |
|---|---|---|---|---|
| United States | 7.03% | Freddie MacPrimary Mortgage Market Survey, 30-year fixed | 2026-09-24 | Research or industry data |
| Czechia | 4.94% | ČNBMFI interest rates, new loans for house purchase | 2026-08 | Official |
| Poland | 5.99% | NBPMIR statistics, table 4: new agreements in PLN without renegotiated ones, households, loans for house purchase | 2026-08 | Official |
| Hungary | 6.34% | MNBAnnualised agreed rate on new HUF housing loans, market-priced and other loans (subsidised Otthon Start loans excluded) | 2026-08 | Official |
| Romania | 5.65% | BNRMonthly Bulletin, table 10.7.2: new lei housing loans to households | 2026-08 | Official |
| Ukraine | 8.25% | NBU · via banker.uaWeighted average rate on housing loans, subsidised єОселя included | 2026-04 | Reported |
| Germany | 4% | ECB, MFI interest rate statisticsComposite cost of borrowing for house purchase, MIR.M.DE.B.A2C.AM.R.A.2250.EUR.N | 2026-08 | Official |
| Austria | 3.61% | ECB, MFI interest rate statisticsComposite cost of borrowing for house purchase, MIR.M.AT.B.A2C.AM.R.A.2250.EUR.N | 2026-08 | Official |
| Belgium | 3.7% | ECB, MFI interest rate statisticsComposite cost of borrowing for house purchase, MIR.M.BE.B.A2C.AM.R.A.2250.EUR.N | 2026-08 | Official |
| Ireland | 3.52% | ECB, MFI interest rate statisticsComposite cost of borrowing for house purchase, MIR.M.IE.B.A2C.AM.R.A.2250.EUR.N | 2026-08 | Official |
| France | 3.2% | ECB, MFI interest rate statisticsComposite cost of borrowing for house purchase, MIR.M.FR.B.A2C.AM.R.A.2250.EUR.N | 2026-08 | Official |
| Spain | 3.04% | ECB, MFI interest rate statisticsComposite cost of borrowing for house purchase, MIR.M.ES.B.A2C.AM.R.A.2250.EUR.N | 2026-08 | Official |
| United Kingdom | 4.61% | Bank of EnglandWeighted average rate on new advances secured on dwellings, IADB CFMBJ95 | 2026-08 | Official |
| Canada | 4.29% | Bank of CanadaResidential mortgages, uninsured, funds advanced, V122667781 | 2026-07 | Official |
| Australia | 6.2% | RBATable F6, new loans funded, owner-occupied, all loans, FLRHOFTA | 2026-07 | Official |
| Switzerland | 2.03% | SNBRates on new transactions, 10-year fixed-rate mortgages, mean | 2026-08 | Official |
| Mexico | 10% | Banxico · via diario.mxWeighted average rate on new housing loans of commercial banks | 2026-06 | Reported |
Starting consumer loan rates
Show all 17 sources
| Country | Starting value | Source | Period | Type |
|---|---|---|---|---|
| United States | 11.9% | Federal ReserveG.19, finance rate on 24-month personal loans at commercial banks, TERMCBPER24NS | 2026-05 | Official |
| Czechia | 8% | ČNBMFI interest rates, new consumer loans to households (7.99 %) | 2026-08 | Official |
| Poland | 9.95% | NBPMIR statistics, table 4: new agreements in PLN without renegotiated ones, households, consumer loans | 2026-08 | Official |
| Hungary | 13.6% | MNBAnnualised agreed rate on new HUF personal loans | 2026-08 | Official |
| Romania | 9.61% | BNRMonthly Bulletin, table 10.7.2: new lei consumer loans to households | 2026-08 | Official |
| Ukraine | 35% | NBU · via news.dtkt.uaNew hryvnia bank loans to households (35.1 %) | 2026 | Reported |
| Germany | 8.7% | ECB, MFI interest rate statisticsLoans to households for consumption, new business, MIR.M.DE.B.A2B.A.R.A.2250.EUR.N | 2026-08 | Official |
| Austria | 8.64% | ECB, MFI interest rate statisticsLoans to households for consumption, new business, MIR.M.AT.B.A2B.A.R.A.2250.EUR.N | 2026-08 | Official |
| Belgium | 6.51% | ECB, MFI interest rate statisticsLoans to households for consumption, new business, MIR.M.BE.B.A2B.A.R.A.2250.EUR.N | 2026-08 | Official |
| Ireland | 7.3% | ECB, MFI interest rate statisticsLoans to households for consumption, new business, MIR.M.IE.B.A2B.A.R.A.2250.EUR.N | 2026-08 | Official |
| France | 5.99% | ECB, MFI interest rate statisticsLoans to households for consumption, new business, MIR.M.FR.B.A2B.A.R.A.2250.EUR.N | 2026-08 | Official |
| Spain | 7.16% | ECB, MFI interest rate statisticsLoans to households for consumption, new business, MIR.M.ES.B.A2B.A.R.A.2250.EUR.N | 2026-08 | Official |
| United Kingdom | 6.9% | Bank of EnglandQuoted rate on a £10,000 personal loan, IADB IUMHPTL | 2026-08 | Official |
| Canada | 7.97% | Bank of CanadaConsumer credit, personal loan plans, funds advanced, V122667804 | 2026-07 | Official |
| Australia | 9.4% | RBATable F8, personal credit, new fixed-term loans, FLRPFNFTT | 2026-07 | Official |
| Switzerland | 8.73% | SNBRates on new transactions, consumer credit, mean | 2026-08 | Official |
| Mexico | 39% | Banxico · via the pressBasic indicators of personal loans | 2026-01 – 2026-02 | Reported |
Starting electricity prices
Show all 17 sources
| Country | Starting value | Source | Period | Type |
|---|---|---|---|---|
| Czechia | CZK 7.845 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| Germany | €0.3869 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| Spain | €0.2669 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| France | €0.2561 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| Poland | PLN 1.1505 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| Romania | RON 1.4696 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| Hungary | HUF 42.3146 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| Ireland | €0.4042 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| Austria | €0.3272 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| Belgium | €0.3499 / kWh | EurostatHousehold electricity price, band 2 500–4 999 kWh, all taxes and levies, nrg_pc_204 | 2025-S2 | Official |
| United States | $0.1831 / kWh | EIAElectric Power Monthly, table 5.6.A, residential average | 2026-07 | Official |
| United Kingdom | £0.34 / kWh | OfgemEnergy price cap, GB average, direct debit: 26.32 p/kWh + 54.83 p a day over a typical 2 700 kWh | 2026-10-01 – 2026-12-31 | Official |
| Switzerland | CHF 0.277 / kWh | ElComMedian household price, profile H4 (4 500 kWh) | 2026 | Official |
| Ukraine | UAH 4.32 / kWh | Cabinet of Ministers of Ukraine · via the pressRegulated household price, resolution No. 530 of 2026-04-29, valid until 2026-10-31 | 2026 | Reported |
| Australia | A$0.49 / kWh | AER · via comparison sitesDefault market offer 2026–27, Ausgrid (Sydney), 1 899 AUD a year at 3 900 kWh; the AER site was not reachable | 2026–2027 | Reported |
| Canada | CA$0.19 / kWh | ExampleToronto, all-in; there is no national average price | 2026 | Example |
| Mexico | MX$1.50 / kWh | ExampleCFE residential tariffs are tiered and subsidised; high consumers pay much more | 2026 | Example |
Starting gas prices
Show all 17 sources
| Country | Starting value | Source | Period | Type |
|---|---|---|---|---|
| Czechia | CZK 2.3423 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2025-S2 | Official |
| Germany | €0.1223 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2025-S2 | Official |
| Spain | €0.0955 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2025-S2 | Official |
| France | €0.1436 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2025-S2 | Official |
| Poland | PLN 0.3256 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2023-S2 | Official |
| Romania | RON 0.2877 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2025-S2 | Official |
| Hungary | HUF 13.0889 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2025-S2 | Official |
| Ukraine | UAH 7.96 / m³ | ExampleA round example, not a statistic. Enter your own value. | 2026 | Example |
| United States | $1.48 / therm | EIAU.S. price of natural gas delivered to residential consumers, annual average, converted to therms | 2025 | Official |
| United Kingdom | £0.0891 / kWh | OfgemEnergy price cap, GB average, direct debit, gas 7.97 p/kWh + 29.68 p a day over a typical 11 500 kWh | 2026-Q4 | Official |
| Ireland | €0.13 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2025-S2 | Official |
| Canada | CA$0.50 / m³ | ExampleA round example, not a statistic. Enter your own value. | 2026 | Example |
| Australia | A$0.045 / MJ | ExampleA round example, not a statistic. Enter your own value. | 2026 | Example |
| Austria | €0.1221 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2025-S2 | Official |
| Switzerland | CHF 0.15 / kWh | ExampleA round example, not a statistic. Enter your own value. | 2026 | Example |
| Belgium | €0.0898 / kWh | EurostatHousehold gas price, band D2 (20–199 GJ), all taxes and levies, nrg_pc_202 | 2025-S2 | Official |
| Mexico | MX$12.00 / m³ | ExampleA round example, not a statistic. Enter your own value. | 2026 | Example |
Heat pump electricity tariffs
| Country | Starting value | Source | Period | Type |
|---|---|---|---|---|
| Czechia | CZK 4.20 / kWh | tzb-info.czCeny elektřiny 2026, rates D56d and D57d, ČEZ / E.ON / PRE, with VAT: about 4.2 CZK/kWh on average and 10 700 CZK a year in fixed fees | 2026 | Example |
| Germany | €0.21 / kWh | VerivoxWärmepumpenstrom Preisentwicklung, new customers 20.7 ct/kWh on average; the fixed fee of the extra meter (100 EUR a year) is our estimate | 2026 | Example |
Energy price growth scenarios
Show all 83 sources
| Country | Source | Period | Type |
|---|---|---|---|
| Czechia · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, CZ) | 2007-S1 – 2025-S2 | Official |
| Czechia · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, CZ) | 2007-S2 – 2025-S2 | Official |
| Czechia · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, CZ); proxy for LPG, as CP04522 liquefied hydrocarbons is too short and the LPG price follows oil | 2000 – 2025 | Official |
| Czechia · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, CZ) | 2000 – 2025 | Official |
| Czechia · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, CZ) | 2000 – 2025 | Official |
| Germany · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, DE) | 2007-S1 – 2025-S2 | Official |
| Germany · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, DE) | 2007-S2 – 2025-S2 | Official |
| Germany · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, DE); proxy for LPG, as CP04522 liquefied hydrocarbons is too short and the LPG price follows oil | 1996 – 2025 | Official |
| Germany · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, DE) | 1996 – 2025 | Official |
| Germany · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, DE) | 1996 – 2025 | Official |
| Spain · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, ES) | 2007-S2 – 2025-S2 | Official |
| Spain · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, ES) | 2007-S2 – 2025-S2 | Official |
| Spain · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, ES); proxy for LPG, as CP04522 liquefied hydrocarbons is too short and the LPG price follows oil | 1996 – 2025 | Official |
| Spain · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, ES) | 1996 – 2025 | Official |
| Spain · solid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| France · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, FR) | 2007-S2 – 2025-S2 | Official |
| France · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, FR) | 2007-S2 – 2025-S2 | Official |
| France · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP04522 liquefied hydrocarbons, FR) | 1996 – 2025 | Official |
| France · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, FR) | 1996 – 2025 | Official |
| France · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, FR) | 1996 – 2025 | Official |
| Poland · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, PL) | 2007-S2 – 2025-S2 | Official |
| Poland · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, PL) | 2007-S2 – 2023-S2 | Official |
| Poland · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, PL); proxy for LPG, as CP04522 liquefied hydrocarbons is too short and the LPG price follows oil | 1996 – 2025 | Official |
| Poland · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, PL) | 1996 – 2025 | Official |
| Poland · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, PL) | 1996 – 2025 | Official |
| Romania · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, RO) | 2007-S2 – 2025-S2 | Official |
| Romania · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, RO) | 2007-S2 – 2025-S2 | Official |
| Romania · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, RO); proxy for LPG, as CP04522 liquefied hydrocarbons is too short and the LPG price follows oil | 2001 – 2025 | Official |
| Romania · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, RO) | 2001 – 2025 | Official |
| Romania · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, RO) | 2001 – 2025 | Official |
| Hungary · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, HU) | 2007-S2 – 2025-S2 | Official |
| Hungary · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, HU) | 2007-S2 – 2025-S2 | Official |
| Hungary · LPG | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Hungary · heating oil and liquid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Hungary · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, HU) | 2001 – 2025 | Official |
| Ukraine · gas | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Ukraine · LPG | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Ukraine · heating oil and liquid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Ukraine · solid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| United States · electricity | BLSBLS average price data, electricity per kWh, US city average (FRED APU000072610), yearly averages | 1979 – 2024 | Official |
| United States · gas | BLSBLS average price data, utility (piped) gas per therm, US city average (FRED APU000072620), yearly averages (a year with one blank month averages the other 11) | 1979 – 2025 | Official |
| United States · LPG | EIAEIA weekly residential propane price, U.S. (W_EPLLPA_PRS_NUS_DPG), heating-season (October–March) averages | 1990/1991 – 2025/2026 | Official |
| United States · heating oil and liquid fuels | BLSBLS average price data, fuel oil #2 per gallon, US city average (FRED APU000072511), yearly averages (a year with one blank month averages the other 11) | 1979 – 2025 | Official |
| United States · solid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| United Kingdom · electricity | ONSONS, CPI INDEX 04.5.1 : ELECTRICITY 2015=100 (MM23 D7DT), yearly | 1988 – 2025 | Official |
| United Kingdom · gas | ONSONS, CPI INDEX 04.5.2 : GAS 2015=100 (MM23 D7DU), yearly | 1988 – 2025 | Official |
| United Kingdom · LPG | ONSONS, CPI INDEX 04.5.3 : LIQUID FUELS 2015=100 (MM23 D7DV), yearly; proxy for LPG, the LPG price follows oil | 1988 – 2025 | Official |
| United Kingdom · heating oil and liquid fuels | ONSONS, CPI INDEX 04.5.3 : LIQUID FUELS 2015=100 (MM23 D7DV), yearly | 1988 – 2025 | Official |
| United Kingdom · solid fuels | ONSONS, CPI INDEX 04.5.4 : SOLID FUELS 2015=100 (MM23 D7DW), yearly | 1988 – 2025 | Official |
| Ireland · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, IE) | 2007-S2 – 2025-S2 | Official |
| Ireland · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, IE) | 2007-S2 – 2025-S2 | Official |
| Ireland · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, IE); proxy for LPG, as CP04522 liquefied hydrocarbons is too short and the LPG price follows oil | 1996 – 2025 | Official |
| Ireland · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, IE) | 1996 – 2025 | Official |
| Ireland · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, IE) | 1996 – 2025 | Official |
| Canada · electricity | Statistics CanadaStatistics Canada, consumer price index, Electricity, Canada, annual average (table 18-10-0005-01) | 1949 – 2025 | Official |
| Canada · gas | Statistics CanadaStatistics Canada, consumer price index, Natural gas, Canada, annual average (table 18-10-0005-01) | 1949 – 2025 | Official |
| Canada · LPG | Statistics CanadaStatistics Canada, consumer price index, Fuel oil and other fuels, Canada, annual average (table 18-10-0005-01); proxy for LPG, the LPG price follows oil | 1949 – 2025 | Official |
| Canada · heating oil and liquid fuels | Statistics CanadaStatistics Canada, consumer price index, Fuel oil and other fuels, Canada, annual average (table 18-10-0005-01) | 1949 – 2025 | Official |
| Canada · solid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Australia · electricity | ABSABS, consumer price index, electricity, weighted average of eight capital cities, calendar-year averages of quarters | 1981 – 2025 | Official |
| Australia · gas | ABSABS, consumer price index, gas and other household fuels, weighted average of eight capital cities, calendar-year averages of quarters | 1990 – 2025 | Official |
| Australia · LPG | ABSABS, consumer price index, gas and other household fuels, weighted average of eight capital cities, calendar-year averages of quarters | 1990 – 2025 | Official |
| Australia · heating oil and liquid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Australia · solid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Austria · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, AT) | 2007-S2 – 2025-S2 | Official |
| Austria · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, AT) | 2007-S2 – 2025-S2 | Official |
| Austria · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, AT); proxy for LPG, as CP04522 liquefied hydrocarbons is too short and the LPG price follows oil | 1996 – 2025 | Official |
| Austria · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, AT) | 1996 – 2025 | Official |
| Austria · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, AT) | 1996 – 2025 | Official |
| Switzerland · electricity | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0451 electricity, CH) | 2005 – 2025 | Official |
| Switzerland · gas | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0452 gas, CH) | 2005 – 2025 | Official |
| Switzerland · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, CH); proxy for LPG, as CP04522 liquefied hydrocarbons is too short and the LPG price follows oil | 2005 – 2025 | Official |
| Switzerland · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, CH) | 2005 – 2025 | Official |
| Switzerland · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, CH) | 2005 – 2025 | Official |
| Belgium · electricity | EurostatEurostat nrg_pc_204 (households 2 500–4 999 kWh, all taxes, BE) | 2007-S2 – 2025-S2 | Official |
| Belgium · gas | EurostatEurostat nrg_pc_202 (natural gas, households 20–199 GJ band D2, all taxes, BE) | 2007-S2 – 2025-S2 | Official |
| Belgium · LPG | EurostatEurostat HICP prc_hicp_aind (annual average index, CP04522 liquefied hydrocarbons, BE) | 2005 – 2025 | Official |
| Belgium · heating oil and liquid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0453 liquid fuels, BE) | 1996 – 2025 | Official |
| Belgium · solid fuels | EurostatEurostat HICP prc_hicp_aind (annual average index, CP0454 solid fuels, BE) | 1996 – 2025 | Official |
| Mexico · gas | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Mexico · LPG | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Mexico · heating oil and liquid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
| Mexico · solid fuels | ExampleA round example, not a statistic. Enter your own value. | current | Example |
Solar panel production (weather)
Show all 17 sources
| Country | Source | Period | Type |
|---|---|---|---|
| Austria | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Wien, hourly production of 1 kWp, system losses 14 %, weather of the year 2007 | 2005–2023 | Official |
| Australia | European Commission JRC, PVGIS 5.3PVGIS-ERA5, Sydney, hourly production of 1 kWp, system losses 14 %, weather of the year 2012 | 2005–2023 | Official |
| Belgium | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Bruxelles, hourly production of 1 kWp, system losses 14 %, weather of the year 2023 | 2005–2023 | Official |
| Canada | European Commission JRC, PVGIS 5.3PVGIS-ERA5, Toronto, hourly production of 1 kWp, system losses 14 %, weather of the year 2012 | 2005–2023 | Official |
| Switzerland | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Zürich, hourly production of 1 kWp, system losses 14 %, weather of the year 2023 | 2005–2023 | Official |
| Czechia | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Praha, hourly production of 1 kWp, system losses 14 %, weather of the year 2007 | 2005–2023 | Official |
| Germany | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Berlin, hourly production of 1 kWp, system losses 14 %, weather of the year 2005 | 2005–2023 | Official |
| Spain | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Madrid, hourly production of 1 kWp, system losses 14 %, weather of the year 2014 | 2005–2023 | Official |
| France | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Paris, hourly production of 1 kWp, system losses 14 %, weather of the year 2014 | 2005–2023 | Official |
| United Kingdom | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, London, hourly production of 1 kWp, system losses 14 %, weather of the year 2009 | 2005–2023 | Official |
| Hungary | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Budapest, hourly production of 1 kWp, system losses 14 %, weather of the year 2015 | 2005–2023 | Official |
| Ireland | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Dublin, hourly production of 1 kWp, system losses 14 %, weather of the year 2011 | 2005–2023 | Official |
| Mexico | European Commission JRC, PVGIS 5.3PVGIS-ERA5, Ciudad de México, hourly production of 1 kWp, system losses 14 %, weather of the year 2019 | 2005–2023 | Official |
| Poland | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, Warszawa, hourly production of 1 kWp, system losses 14 %, weather of the year 2023 | 2005–2023 | Official |
| Romania | European Commission JRC, PVGIS 5.3PVGIS-SARAH3, București, hourly production of 1 kWp, system losses 14 %, weather of the year 2006 | 2005–2023 | Official |
